Sri Lanka

The following list shows a sample of some of the projects carried out in this country.
Name of Location | Nodes | Applied Products |
| Nov 2009 - People's Bank | 2000 | Dintek Category 5e |
| DSI Group | 300 | Dintek Passive Products |
| Peoples Bank | 2200 | Dintek Passive Products |
| Virtusa | 1200 | Dintek Passive Products |
| Ministry of Finance | 450 | Dintek Passive Products |
| St. Thomas's College | 312 | Dintek Passive Products |
| Lanka Electric Company Ltd | 150 | Dintek Passive Products |
| NTB | 600 | Dintek Passive Products |
| Hidramani Group | 240 | Dintek Passive Products |
| Ceylon Agro Industries | 400 | Dintek Passive Products |
| Abans Ltd | 100 | Dintek Passive Products |
| Sumithra Garments | 150 | Dintek Passive Products |
| Sampath Bank | Fiber Backbourn | |
| ICTA | 100 | Dintek Passive Products |
| American Centre | 50 | Dintek Passive Products |
| Asha Agencies | 50 | Dintek Passive Products |
| Asha Shipping | 50 | Dintek Passive Products |
| British School | 1170 | Dintek Passive Products |
| Central Environmental Authority | 200 | Dintek Passive Products |
| DPMC | 1000 | Dintek Passive Products |
| Bureau of foreign Employement | 300 | Dintek Passive Products |
| Timex BPO | 120 | Dintek Passive Products |
| Timex Garments | 100 | Dintek Passive Products |
| Office Tiger | 600 | Dintek Passive Products |
| J L Morison | 150 | Dintek Passive Products |
| Bank Of Ceylon Kandy branch | 75 | Dintek Passive Products |
| Jams Finlays | 600 | Dintek Passive Products |
| Minra Garments | 225 | Dintek Passive Products |
| CT Smith | 50 | Dintek Passive Products |
| Crescat | 200 | Dintek Passive Products |
| Trans Screen | 80 | Dintek Passive Products |
| E Solutions | 75 | Dintek Passive Products |
| < Prev | Next > |
|---|





Sri Lanka