Greece
The following list shows a sample of some of the projects carried out in this country.
Name of Location | Nodes | Applied Products |
SYZEFXIS: NATIONAL NETWORK OF PUBLIC ADMINISTRATION | 7200 nodes |
CAT5E UTP CABLE, 24PORT PATCH PANEL, 2 PORT OUTLETS W/SHUTTERED, PATCH CORDS UTP CAT5E |
| Greek Post Offices | 280 nodes ( 2000 outlets) | Cat.5e UTP Cable, RJ-45 Jack unshielded, 24 port patch panel, 2 port outlet, |
| Research Academic Computer Technology Institute (R.A.C.T.I.) | 115 nodes( 1300 outlets) | Cat.5e UTP Cable, RJ-45 Jack , 24 port patch panel, 2 port outlet/w shutter, |
| University of Macedonia | 120 nodes(1000 outlets) | Cat.5e UTP Cable, RJ-45 Jack unshielded, 24 port patch panel, 2 port outlet, |
| Ministry of Education - Schools | 200 nodes( 3200 outlets) | Cat.5e UTP Cable, RJ-45 Jack unshielded, 24 port patch panel, 2 port outlet, |
| Ministry of Education - Schools Laboratories | 83 nodes( 1150 outlets) | Cat.5e UTP Cable, RJ-45 Jack unshielded, 24 port patch panel, 2 port outlet, |
| Galatsi Gumnasium for Olympic Games 2004 | 1 node ( 350 outlets) | Cat.5e UTP Cable, RJ-45 Jack unshielded, 24 port patch panel, 2 port outlet, |
| < Prev | Next > |
|---|





Greece