Saudi Arabia
The following list shows a sample of some of the projects carried out in this country.
| Date | Name of Location | Nodes | Applied Products |
| Aug-09 | Prince Sultan Schools / MoE | 450 | Fiber Optic Cables, F.O. Patch Panels, F.O. Patch Cables, Face Plate , Patch Panel , UTP Cable, Patch Cables , Cabinets |
| Mar-09 | China Town Mall | 1150 | Face Plate , Patch Panel , UTP Cable, Patch Cables , Cabinets |
| Jul-09 | Maghrabi Hospital | 525 | Face Plate , Patch Panel , UTP Cable, Patch Cables , Cabinets |
| Ministry of Education | 2500 | UTP Cat6 Cable (500 Rolls ) | |
| Cat6 1-P Face Plate ( 2500) | |||
| Patch Cable 1 meter ( 2500) | |||
| Patch Cord 3 meter ( 2500) | |||
| UTP Cat6 Patch Panel 24-P ( 412) |
| < Prev | Next > |
|---|





Saudi Arabia