
DINTEK Optical Fusion Splicer | ![]() |
Utilizing the latest in fiber optic technology DINTEK's Optical Fusion Splicer is designed for rugged in the field use including rubber bumpers for splicer & screen protection. The DINTEK Optical Fusion Splicer is a Mini type Fusion splicing machine utilizing the latest in fiber adjustment and splicing technology. It adopts an advanced PAS fiber adjustment technology, making use of four motor drives. Used for Single and Multimode fibers of all types, the DINTEK Optical Fusion Splicer provides one of the worlds fastest splicing and heating times.
Standard Package List
Package List
Features
Ordering Information | ||||
---|---|---|---|---|
Product Number | Product Name | |||
6106-09001 | DINTEK Optical Fusion Splicer | |||
Physical Specifications | |
---|---|
Size/Weight | 1660 x 142W x 139H(mm) / 1.93kg (lncluding battery) |
Storage Environment | Relative humidity:0-95%, Temperature:40°C-80°C (Except Battery), Temperature:-10°C-40°C (Battery) |
Operating Environment | Elevation:0~5000m, Relative humidity:0-95%, Temperature: 20°C-55°C, Maximum wind speed:15m/s |
Power Supply | 6800mAh Lithium battery, 13.5V/5A power adapter |
Battery | Single battery charge 2 hours, Can be recycled 500 times |
Data Interface | USB2.0 |
Monitor | 4.3 inches colorized LCD, Support for Chinese and Engish. Spanish, Russian, French, Portuguese available |
Optical Specifications | |
Applicable Optical Fiber Types | SM(Single mode), MM(Multi-mode), DS(Dispersion shift), NZDS(Non zero dispersion shift) |
Applicable Optical Fiber Core Number | Single core |
Applicable Optical Fiber Diameter | Cladding diameter: 80-150µrn, Coating diameter: 100~1000µm |
Fusion Splice Model | Prestore:40 groups, User define: 80 groups |
Average Fusion Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS), 0.04db(BIF/UBIF) |
Echo Loss | Better than 60dB |
Fusion Splice Duration Time | 9sec (typical mode) / 7sec (fast mode) |
Tension Test | 2N |
Optical Fiber Magnification Times | X/Y 175 times , X or Y:340 times |
Applicable Optical Fiber Cable Diameter | 250µm, 900µm, 2~3mm |
General Specifications | |
Splice Results Storage | 10,000 groups of the latest records |
Applicable Sleeve Length | 60mm, 45mm, 40mm(FP-03) |
Heating time | Cover and automatic heating, v-shaped 17s rapid thermal shrinkage (customizabie) |
Heating Temperature | 180~250°C( customizable) |